| MANAGEMENT | LEADERSHIP | |
DIRECTION | ||
| Planning & budgeting | Creating vision & strategy | |
| Keeping an eye on the bottom line | Keep on eye on Horizon | |
| ALIGNMENT: | ||
| Organizing & staffing | Creating shared culture & values | |
| Directing & controlling | Helping others grow | |
| Creating boundaries | Reducing boundaries | |
| RELATIONSHIP: | ||
| Focusing on objects – producing selling goods & services | Focusing on people – inspiring & motivating followers | |
| Based on position power | Based on personal power | |
| Acting as boss | Acting as coach, facilitator, servant | |
| PERSONAL QUALITIES: | ||
| Emotional distance | Emotional connections(Heart) | |
| Expert mind | Open mind(Mindfulness) | |
| Talking | Listening (Communication ) | |
| Conformity | Non-conformity(Courage) | |
| Insight into organization | Insight into self(Integrity) | |
OUTCOMES | ||
| Maintains stability | Create change, often radical change | |
Other Differentiation
| Management | Leadership |
| -based on authority | -based on influence |
| -a formallyu designated position | -an informal designation |
| -Imaproved by use of effetive | -Part of every nurse's role |
| -Focus on thing | -Focus on people |
| -Do things right | -Do the right things |
| -Plan | -Inspire |
| -Organize | -Influence |
| -Direct | -Motivate |
| -Control | -Build |
| -Follows the rules | -Shape entities |
| -Accommodate | -Initiate |
| -Distant relationship | -Fact-toface contact |
| -Group Orientation | -Individual orientation |
| -Formal | -Informal |
| -Impersonal | -Personal |
Comments :
0 nhận xét to “ភាពខុសគ្នារវាង អ្នកគ្រប់គ្រងនិងអ្នកដឹកនាំ Managers Vs Leaders”
Post a Comment